Statistics
Total Visits
Views | |
---|---|
Eficacia ... | 410 |
Total Visits Per Month
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | |
---|---|---|---|---|---|---|---|
Eficacia ... | 15 | 18 | 15 | 21 | 35 | 15 | 7 |
File Visits
Views | |
---|---|
MONOGRAFIA - DAYANA MICHEL AGUILAR MOSQUERA.pdf | 491 |
MONOGRAFIA SOCIOJURIDICA ACTUALIZADA.pdf | 364 |
MONOGRAFIA - DAYANA MICHEL AGUILAR MOSQUERA.pdf | 3 |
MODELO CARTA DECANO DERECHOS DE AUTOR 11.doc firmado.pdf | 2 |
FORMATO IDENTIFICACIÓN TRABAJO DE GRADO.pdf | 2 |
FORMATO - IDENTIFICACIÓN TRABAJO DE GRADO.pdf | 2 |
FORMATO - IDENTIFICACIÓN TRABAJO DE GRADO.pdf | 1 |
CARTA - DERECHOS DE AUTOR.pdf | 1 |
CARTA - DERECHOS DE AUTOR.pdf | 1 |
FORMATO - IDENTIFICACIÓN TRABAJO DE GRADO.pdf | 1 |
Top country views
Views | |
---|---|
Colombia | 162 |
United States | 117 |
Ireland | 20 |
India | 18 |
United Kingdom | 12 |
China | 10 |
Australia | 9 |
Peru | 9 |
Mexico | 6 |
Argentina | 5 |
Top cities views
Views | |
---|---|
Bogotá | 74 |
Mountain View | 18 |
Mumbai | 13 |
Anaheim | 12 |
San Mateo | 11 |
Menlo Park | 10 |
Redmond | 9 |
Sacramento | 9 |
Santiago de Cali | 8 |
Shanghai | 8 |